Size | Total length | Bust | Chest circumference scope of application | Waist | Hips | Shoulder width | Sleeve length |
XS | -- | -- | -- | -- | -- | -- | -- |
S | 97 | 82 | 82-84 | 70 | 84 | 36 | -- |
M | 98 | 88 | 86-92 | 76 | 90 | 37 | -- |
L | 99 | 94 | 92-98 | 82 | 96 | 39 | -- |
XL | 100 | 102 | 100-105 | 90 | 104 | 41 | -- |
2XL | 102 | 108 | 106-111 | 96 | 110 | 42 | -- |
3XL 4XL | 103 104 | 114 120 | 112-117 118-120 | 112 118 | 116 122 | 43 44 | -- |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.